ARC Tutoring
Hours
Monday - Thursday: 9 a.m. to 9 p.m.
Friday: 9 a.m. to 12 noon
Sunday: 6 p.m. to 9 p.m.
Location
We begin booking weekly and block appointments starting the second week of each semester. You can schedule weekly, block or one-time appointments by calling ext. 2200, or stopping by our office on the 2nd floor of the Library, Room 211. The center is closed during the summer and winter breaks.
For more information on drop-in, appointment, and block booking, please click on the 'In Person Tutoring' button on the right.
Online Testing Center
Hours
Monday - Thursday: 5 p.m. to 9 p.m.
Saturday: 9 a.m. to 1 p.m.
Location
The Testing Center is located on the Nichols College campus in Dudley, Ma., lower level of the Conant Library in the Library Auditorium. The entrance is located in the parking lot behind the library.
Fall 2008 Tutor Schedules
| Academic Preparation | |
| David Carrigan | M 5-7; T 3-6; R 3-5 |
| Andrew Frydryk | S 6-9; W 4-6:30 |
| Kimberley Murphy | M 12-2; W 12-2; R 7-9; F 10-2 |
| Computers | |
| Sean Flavin | M 6-9; T 1-3; R 2-5 |
| Jim Fritz | M 9-10:30; M 6-9; W 6-9 |
| Economics | |
| Jessica Belanger | S 6-9; M 6-9; W 5-9; R 5-9 |
| Sean Flavin | M 6-9; T 1-3; R 2-5 |
| Michelle Kincaid | S 6-9; M 2-5; W 9-12; F 10-12 |
| Justin Thurston | W 2-5; R 12:30-3; R 5-9 |
| ESL | |
| Julie Errico** | T 6-9 |
| Finance | |
| Jessica Belanger | S 6-9; M 6-9; W 5-9; R 5-9 |
| Sean Flavin | M 6-9; T 1-3; R 2-5 |
| Justin Thurston | W 2-5; R 12:30-3; R 5-9 |
| Financial Accounting | |
| Sean Flavin | M 6-9; T 1-3; R 2-5 |
| Michelle Kincaid | S 6-9; M 2-5; W 9-12; F 10-12 |
| Justin Thurston | W 2-5; R 12:30-3; R 5-9 |
| History | |
| Dom Cornacchioli | M 2-5; T 10-1; W 2-5 |
| Jim Fritz | M 9-10:30; M 6-9; W 6-9 |
| Michelle Kincaid | S 6-9; M 2-5; W 9-12; R 10-12 |
| Justin Thurston | W 2-5; R 12:30-3; R 5-9 |
| Danielle White | T 10-1; R 11-2 |
| Marketing | |
| Andrew Frydryk | S 6-9; W 4-6:30 |
| Math | |
| Jessica Belanger | S 6-9; M 6-9; W 5-9; R 5-9 |
| Brian Cirelli | T 6-9; W 9-12 |
| Sean Flavin | M 6-9; T 1-3; R 2-5 |
| Krystin Kerekes | M 12-3; T 9-12; W 1-3 |
| Ji-Young Kim | M 4-6; T 12:30-2; W 11-1; R 4-7 |
| Sasha Pugliese | M 10-12; T 3-6; W 5-9; R 1-5 |
| Andrew O'Keefe** | R 6-9 |
| Pre-Cal and Calculus | |
| Jessica Belanger | S 6-9; M 6-9; W 5-9; R 5-9 |
| Brian Cirelli | T 6-9; W 9-12 |
| Ji-Young Kim | M 4-6; T 12:30-2; W 11-1; R 4-7 |
| Sasha Pugliese | M 10-12; T 3-6; W 5-9; R 1-5 |
| Psychology | |
| David Carrigan | M 5-7; T 3-6; R 3-5 |
| Sean Flavin | M 6-9; T 1-3; R 2-5 |
| Krystin Kerekes | M 12-3; T 9-12; W 1-3 |
| Mallory Scafidi | T 6-9; W 7-9 |
| Jessica Stanley | T 1-3; R 11-1 |
| Jeffrey Pugliese ** | M 6-9 |
| Sociology | |
| Sean Flavin | M 6-9; T 1-3; R 2-5 |
| Krystin Kerekes | M 12-3; T 9-12; W 1-3 |
| Kimberley Murphy | M 12-2; W 12-2; R 7-9; F 10-12 |
| Mallory Scafidi | T 6-9; W 7-9 |
| Justin Thurston | W 2-5; R 12:30-3; R 5-9 |
| Spanish | |
| Mallory Scafidi | T 6-9; W 7-9 |
| Statistics | |
| Jessica Belanger | S 6-9; M 6-9; W 5-9; R 5-9 |
| Dom Cornacchioli | M 2-5; T 10-1; W 2-5 |
| Sean Flavin | M 6-9; T 1-3; R 2-5 |
| Ji-Young Kim | M 4-6; T 12:30-3; W 11-1; R 4-7 |
| Michelle Kincaid | S 6-9; M 2-5; W 9-12; F 10-12 |
| Justin Thurston | W 2-5; R 12:30-3; R 5-9 |
| Statistics for Social Sciences | |
| Mallory Scafidi | T 6-9; W 7-9 |
| Jessica Stanley | T 1-3; R 11-1 |
| Jeffrey Pugliese ** | M 6-9 |
| Writing | |
| David Carrigan | M 5-7; T 3-6; R 3-5 |
| Dom Cornacchioli | M 2-5; T 10-1; W 2-5 |
| Jim Fritz | M 9-10:30; M 6-9; W 6-9 |
| Andrew Frydryk | S 6-9; W 4-6:30 |
| Renee Gardner | T 11-2; T 4-7; W 12-3 |
| Kimberley Murphy | M 12-2; W 12-2; R 7-9; F 10-12 |
| Mallory Scafidi | T 6-9; W 7-9 |
| Jessica Stanley | T 1-3; R 11-1 |
| Danielle White | T 10-1; R 11-2 |
| Julie Errico** | T 6-9 |
| Jeffrey Pugliese** | M 6-9 |
| * * Professional Tutor | |