ARC Tutoring
Hours
Monday - Thursday: 9 a.m. to 9 p.m.
Friday: 9 a.m. to 12 noon
Sunday: 6 p.m. to 9 p.m.
Location
We begin booking weekly and block appointments starting the second week of each semester. You can schedule weekly, block or one-time appointments by calling ext. 2200, or stopping by our office on the 2nd floor of the Library, Room 211. The center is closed during the summer and winter breaks.
For more information on drop-in, appointment, and block booking, please click on the 'In Person Tutoring' button on the right.
Online Testing Center
Hours
Monday - Thursday: 5 p.m. to 9 p.m.
Saturday: 9 a.m. to 1 p.m.
Location
The Testing Center is located on the Nichols College campus in Dudley, Ma., lower level of the Conant Library in the Library Auditorium. The entrance is located in the parking lot behind the library.
Fall 2007 Tutor Schedules
| Academic Preparation | ||
| Renee Gardner | M 4-7; T 12-3; W 1-4; R 10-12 | |
| Jackie Henderson | M 6-9; T 9-11; R 9-10:30; F 9-12 | |
| Chris Marquis | T 10-1; T 5-7; W 3-5; R 4-6; F 9-12 |
|
| Computers | ||
| Sean Flavin | M 9-10:30; T 5-8; R 5-8 | |
| Jim Fritz | S 6-9; M 12-2; W 6-9 | |
| Chris Marquis | T 10-1; T 5-7; W 3-5; R 4-6; F 9-12 |
|
| Economics | ||
| Jessica Belanger | T 6-9, R 6-9 | |
| Sean Flavin | M 9-10:30; T 5-8; R 5-8 | |
| Chris Marquis | T 10-1; T 5-7; W 3-5; R 4-6; F 9-12 |
|
| Finance | ||
| Jessica Belanger | T 6-9, R 6-9 | |
| Sean Flavin | M 9-10:30; T 5-8; R 5-8 | |
| Chris Marquis | T 10-1; T 5-7; W 3-5; R 4-6; F 9-12 |
|
| Financial Accounting | ||
| Sean Flavin | M 9-10:30; T 5-8; R 5-8 | |
| Marie Kauker | T 3-5; W 11-2; R 2-5 | |
| Chris Marquis | T 10-1; T 5-7; W 3-5; R 4-6; F 9-12 |
|
| Stephanie Tenczar | S 6-9; T 7-9; W 12-3; R 1-2; R 6-9 |
|
| History | ||
| Dom Cornacchioli | M 2-4; T 3-6; W 10-12; W 4-6 | |
| Jim Fritz | S 6-9; M 12-2; W 6-9 | |
| Marie Kauker | T 3-5; W11-2; R 2-5 | |
| Dane Laboissonniere | M 7-9; T 9-10:30; R 10-1 | |
| Managerial Accounting | ||
| Chris Marquis | T 10-1; T 5-7; W 3-5; R 4-6; F 9-12 |
|
| Stehanie Tenczar | S 6-9; T 7-9; W 12-3; R 1-2; R 6-9 |
|
| Math | ||
| Dom Cornacchioli | M 2-4; T 3-6; W 10-12; W 4-6 | |
| Jessica Belanger | T 6-9, R 6-9 | |
| Brian Cirelli | M 2-5; W 2-5; R 6-9 | |
| Sean Flavin | M 9-10:30; T 5-8; R 5-8 | |
| Dane Laboissonniere | M 7-9; T 9-10:30; R 10-1 | |
| Chris Marquis | T 10-1; T 5-7; W 3-5; R 4-6; F 9-12 |
|
| Sasha Pugliese | S 6-9; M 1-4; T 11-2; T 6-9; W 6-9 |
|
| Stephanie Tenczar | S 6-9; T 7-9; W 12-3; R 1-2; R 6-9 |
|
| Andrew O'Keefe** | M 6-9 | |
| Pre-Cal and Calculus | ||
| Brian Cirelli | M 2-5; W 2-5; R 6-9 | |
| Chris Marquis | T 10-1; T 5-7; W 3-5; R 4-6; F 9-12 |
|
| Sasha Pugliese | S 6-9; M 1-4; T 11-2; T 6-9; W 6-9 |
|
| Psychology | ||
| Sean Flavin | M 9-10:30; T 5-8; R 5-8 | |
| Marie Kauker | T 3-5; W 11-2; R 2-5 | |
| Mallory Scafidi | M 10-12; M 5-8; T 5-8 | |
| Jessica Stanley | M 10-12; T 12-3; W 11-2; R 2-4 | |
| Jeffrey Pugliese ** | R 6-9 | |
| Sociology | ||
| Sean Flavin | M 9-10:30; T 5-8; R 5-8 | |
| Marie Kauker | T 3-5; W 11-2; R 2-5 | |
| Spanish | ||
| Mallory Scafidi | M 10-12; M 5-8; T 5-8 | |
| Statistics | ||
| Jessica Belanger | T 6-9, R 6-9 | |
| Brian Cirelli | M 2-5; W 2-5; R 6-9 | |
| Dom Cornacchioli | M 2-4; T 3-6; W 10-12; W 4-6 | |
| Sean Flavin | M 9-10:30; T 5-8; R 5-8 | |
| Chris Marquis | T 10-1; T 5-7; W 3-5; R 4-6; F 9-12 |
|
| Sasha Pugliese | S 6-9; M 1-4; T 11-2; T 6-9; W 6-9 |
|
| Stephanie Tenczar | S 6-9; T 7-9; W 12-3; R 1-2; R 6-9 |
|
| Writing | ||
| Dom Cornacchioli | M 2-4; T 3-6; W 10-12; W 4-6 | |
| Jim Fritz | S 6-9; M 12-2; W 6-9 | |
| Andrew Frydryk | M 4-7; T 12-3; W 1-4; R 10-12 | |
| Renee Gardner | M 4-7; T 12-3; W 1-4; R 10-12 | |
| Jackie Henderson | M 6-9; T 9-11; R 9-10:30; F 9-12 | |
| Mallory Scafidi | M 10-12; M 5-8; T 5-8 | |
| Jessica Stanley | M 10-12; T 12-3; W 11-2; R 2-4 | |
| Jeffrey Pugliese ** | R 6-9 | |
| * * Professional Tutor |
||